 
             
             
                
 
            
           | Tricaster TC410 Plus | |
| Video Input | 8 x simultaneous external video inputs, supporting any combination of compatible sources | 
| Network Video Input | 8 x IP video inputs via NDI, resolution-independent, with support for key and fill | 
| SDI Video Input | 4 x HD/SD-SDI connections supporting video input in any combination of standard formats, resolutions, and frame rates 
 Available frame rates determined by session video standard (NTSC or PAL) | 
| PTZ | Support for Pan-Tilt-Zoom (PTZ) robotic cameras via serial and network protocols, including RS232, RS422, and IP, with integrated controls and preset system | 
| Skype TX | Native support for Skype  video call input via Skype TX software integration | 
| Network Video Output | 4 x independent IP video mix outputs via NDI | 
| SDI Video Output | 2 x independently configurable HD/SD video outputs, with support for up to 4 simultaneous external connections | 
| Stream Output | 2 x resolution-independent streaming video output, independently configurable, with simultaneous stream archive | 
| Monitor Outputs | 1 x DVI user interface with multiviewer 1 x HDMI multiviewer 1 x DisplayPort multiviewer | 
| Mix/Effect Buses (M/E) | 4 x M/E buses supporting video re-entry 
 | 
| DSK Channels | 2 x DSK channels | 
| Media | 5 x media players 
 | 
| Media Buffers | 15 x media buffers 
 | 
| Keyers | Integrated LiveMatte chroma and luma keying technology on all source channels and M/E buses 
 | 
| COMPs | Integrated video composition engine on the switcher and each M/E bus to create, store, and apply layer configuration and DVE-style motion sequences 
 | 
| Virtual Sets | Integrated LiveSet  technology with 30+ live virtual sets and box effects included | 
| DataLink | Integrated DataLink  technology enabling real-time, automated data input from internal and external sources,including webpages, spreadsheets, scoreboards, databases, RSS feeds, watch files, XML, CSV, ASCII and more | 
| Macros | Record, store, edit, and automate commands and user-configured operation sequences 
 | 
| Recording | 6 x configurable video recording channels via IsoCorder® technology 
 | 
| Internal Storage | 1 x 3TB internal drive 
 | 
| Grab | Grab full-resolution, deinterlaced still images from external video sources and outputs | 
| Export | Export video and image files to social media, FTP, local or external volumes, and network servers, with optional transcoding | 
| Audio Mixing | Integrated multi-channel audio mixer with configurable DSPs, 4 x 4 x 4 audio input channel routing, and 4 independent output mixes | 
| Local Audio Input | 4 x SDI embedded 1 x Balanced XLR stereo pair 1 x Balanced 1/4" stereo pair 1 x Stereo 1/4" (phones) | 
| Network Audio | Native support for network audio input and output via NDI | 
| Supported Media File Formats | 
 | 
| Monitoring | Support for up to 3 multiviewer displays with configurable workspaces and viewports | 
| Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 | 
| Processing | Video: Floating Point YCbCr +A 4:4:4:4  Audio: Floating Point, 96 kHz | 
| Throughput Latency | ~1.0-1.5 frames | 
| A/V Standards | HD-SDI video conforms to SMPTE 292M SD video conforms to SMPTE 259M and ITU-R BT.656 Analog audio levels conform to SMPTE RP-155 | 
| Tally | Support for hardware tally via HD15 GPI connector, network tally via NDI, and Blackmagic Design SDI tally standard | 
| Genlock | Genlock input supporting SD (Bi-level) or HD (Tri-level) reference signals | 
| GPI | Supports GPI signals via JLCooper Electronics eBox GPI interface | 
| MIDI | Support for standard MIDI protocol enabling third-party device control System Drive 250GB SSD | 
| NIC | 2 x 1 Gigabit NIC | 
| System Physical | 2RU chassis with 400W PSU and multi-tiered hardware and software fail-safe 
 |