| TalkShow VS 4000 | |
| Skype Channels | Up to 4 simultaneous |
| Hardware Video Input | 4 x HD-SDI with embedded audio |
| Hardware Video Output | 4 x HD-SDI with embedded audio |
| Hardware Audio Input | 4 x embedded SDI audio 2 x balanced XLR (line) |
| Hardware Audio Output | 4 x embedded SDI audio 2 x balanced XLR (line) |
| IP Networking | Video and audio over IP via NewTek NDI |
| Call Video Configuration | Fully configurable color correction settings, including white balance, proc amp controls and auto color |
| Return Video Configuration | Selectable video source for return to each Skype caller |
| Call Audio Configuration | Fully configurable audio settings, including gain control, seven-band equalizer, compressor/limiter, and noise gate |
| Return Audio Configuration | Selectable audio source and mix-minus channel control for return to each Skype caller |
| Talk Back | Supports direct, off-air communication between operator and caller(s) via headset |
| Video Monitoring | 2 x HDMI monitor ports and configurable multiviewer workspace with selectable layouts and optional overlays |
| Audio Monitoring | 1 x stereo 1/4” phone jack and on-screen audio VU metering |
| Call Management | Skype TX controller software included |
| Supported Formats |
Supported Input Formats 1080i – 50, 59.94 1080p – 23.98, 25, 29.97 720p – 24, 25, 29.97, 50, 59.94 576i – 50 480i – 59.94 Supported Output Formats 1080i – 50, 59.94 1080p – 25, 29.97 720p – 25, 29.97, 50, 59.94 576i – 50 480i – 59.94 |
| Call Recording | Supported via integration with external hardware running NewTek IsoCorder™ applications |
| Tally | Hardware tally via HD15 GPI connector or network tally via NewTek NDI |
| Watermark | Optionally supports Skype logo watermark on output |
| Control Interface | Direct mouse and keyboard USB interface required |
| GPI | HD15 GPI connector |
| Reference | Genlock input supporting SD (Bi-level) or HD (Tri-level) and +4dBU audio reference level |
| Signal Monitoring | Integrated Waveform and Vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 601 |
| Call Processing | Auto aspect ratio conversion, call quality monitoring and automatic failover to snapshot with audio when bandwidth falls below operator-defined preset |
| System Processing | Video: Floating Point, YCbCr +A 4:4:4:4 Audio: Floating Point, 96 kHzv |
| Standards | HD-SDI video conforms to SMPTE 292M SD-SDI video conforms to SMPTE 259M |
| NIC | 2 x 1 Gigabit NIC System Fail-Safe Multi-tiered fail-safe system and comprehensive system restore |
| System Physical |
1RU chassis with 180W PSU 19.0 x 1.75 x 16.75 in (48.3 x 4.5 x 42.5 cm) with rack ears attached 15 lbs (6.8 kg) |