| Matrox Monarch | Monarch HD | Monarch HDX | Monarch LCS |
|---|---|---|---|
| I/O | |||
| HDMI Input | 1 | 1 | 2 |
| HDMI Preview Output | 1 | 1 | 1 |
| SDI Input | No | 1 | 1 |
| SDI Output | No | 1 | 1 |
| Closed Captioning | No | Yes | No |
| Pairing to YouTube and Facebook Live | Yes | Yes | No |
| Frame Synchronizer on Inputs | No | Yes | Yes |
| Volume Mute | No | Yes | Yes |
| Video Mixing | No | No | Yes |
| Scheduling | No | No | Yes |
| FTP/sFTP/CIF/NFS File Transfers | No | No | Yes |
| Encoders (Configuration options) | |||
| Two Independent Channels: Streaming | No | Yes | Yes |
| Two Independent Channels: Recording | No | Yes | Yes |
| Simultaneous independent streaming and recording | Yes * | Yes | Yes |
| UI | |||
| H.264 Preview Stream of Input | No | Yes | No |
| Control | |||
| On Device Buttons | Yes | Yes | Yes |
| Web Based UI | Yes | Yes | Yes |
| Centralized Monitoring Tool | No | No | Yes |
| HTTP Control API | Yes | Yes | Yes |
| Crestron Module | Yes | Yes | Yes |
| Auto-Configuration Modes | Yes | Yes | Yes |
| RS-232 | No | Future release | Future release |
* For Monarch HD when streaming and recording 1080p30, content will not be independent. Same bitrate must apply. |
|||