Metus MAM - Media Asset Manager and Archiving Solution
		產品規格
		
		
		

		Scalability
		
		■ Expandable media asset management and transcoding suite, deployable from a single desktop to hundreds of clients
		■ Supports archives up to PBs containing millions of assets
		■ Distributed server architecture allows limitless expansion
		■ Transcoding can be deployed on a single server or as a server farm with load balancing
		
		
		
		Format Support and Video Processing
		
		
		■ Supported containers: (MPG, M2P, AVI, F4V, MXF, GXF, MOV, XDCAM, MP4, TS, WMV, WAV, M4A, P2, Microsoft Smooth Streaming)
		■ Supported essences : (Uncompressed, MPEG2, DV, DVCPRO, DVCPRO50, DVCPROHD100, H.264, AVC-Intra, XAVC, Apple ProRes, IMX, VC-1, PCM, AAC, WMA)
		■ Support for proprietary formats via 3rd party components
		■ Also supports audio, picture, word, excel, pdf and text files
		■ Supports transcoding between supported formats
		■ Supports multi channel audio
		■ Supports easy cutting and joining of clips
		■ Supports partial retrieval with optional transcoding
		■ Supports watermarking of video with timecode, logo, etc.
		
		 
		Asset Management Benefits
		
		
		■ Supports configurable proxy files for network playback
		■ Supports playing and editing of growing content, that is still being captured.
		■ Flexible bin structure independent from file system
		■ Built in media player with: mark in/out, fast/slow playback, marker/region definition, video&audio censure, audio channel selection and mapping
		■ Flexible metadata structure that can be customised by user without any development
		■ Many different types of metadata, per requirement
		■ Easy Category assignment
		■ Multiple search modes, which can be combined :
		- Simple with wildcard and full-text.
		- Advanced (custom searches made from specific metadata selected by user)
		- Category based
		- Auto Complete, Synonyms, etc.
		- Optional image matching / search image in video
		- Optional web server for accessing MAM over internet
		■ Assets can be archived manually, or via dragging into the interface, or via dragging into watch folders (“dynamic bins”)
		■ Searches can be assigned to bins (“filter bins”)
		■ Metadata can be automatically assigned to imported assets (“template bins”)
		■ Different formats and qualities of the assets can be automatically generated and attached to them (“Attachments”)
		■ Other video and non-video files can also be attached to the assets (documents, audio files, pictures, subtitle files etc.)
		
		 
		Storage
		
		
		■ Uses standard off the shelf server hardware
		■ Uses industry standard database server such as MS SQL Server
		■ Support of any type of storage such as NAS, SAN, DAS
		■ Supports nearline-offline storage systems ranging from single tape drive to enterprise tape libraries
		■ All components can be installed on single server, or distributed across multiple servers
		■ Archives are organized into Archive Projects: each Project can have the same or different users metadata structure, server, storage
		■ Supports different failover and redundancy scenarios both at database, application and storage level
		■ Information Lifecycle Management: Can move files between online and nearline storage automatically based on user defined rules.
		
		 
		Integration
		
		
		■ Plug-ins for Sony Vegas®, GV EDIUS®, Adobe® Premiere® Pro CCand Apple Final Cut Pro®
		■ Plug-in for newsroom systems
		■ Seamless bi-directional integration with Metus FlashNews
		■ Can generate playlists and export to playout servers and automation systems
		■ Can generate EDLs and export to editing systems
		■ Integration with middleware systems as CMS for WebTV/IPTV platforms
		■ Possibility to import assets from third party MAM and databases
		■ Import and export of common metadata packs such as Cable Labs, VOD, Dublin Core, OpenArchive, MXF, EXIFF, etc.
		■ Automatic Custom metadata import and export over XML
		
		 
		Metus MAM Components and supported Mac OS X
		
		 
		Clients:
		
		■ Metus Desktop Client : Windows 7 (recommended), Windows 8/8.1
		■ Metus MAC Client: Mac OS X, works with Final Cut Pro 6,7,X
		■ Metus Web Client: Firefox, Safari, Chrome
		■ Plugins for: Sony Vegas® (version 9, 12) , GV EDIUS® (version 5, 6, 6.5, 7), Adobe® Premiere® Pro CC/2014.
		
		 
		Server Components
		
		
		■ Database Server: Microsoft SQL 2008, 2012, 2014 Server (all editions. Some features may not work on free versions such as sql express edition)
		■ Metus Archive Server (MAS): Windows 2008 and 2012 Server, 64-bit
		■ Metus Process Server(MPS): Windows 2008 and 2012 Server, 64-bit
		■ Metus Web Server (MOL): Windows 2008 and 2012 Server, 64-bit, IIS 6.0 or later
		■ Metus Image Matching Server (MIM): Windows 2008 and 2012 Server, 64-bit
		
		
		
		
		
		
		
		*本產品將持續創新,規格可能會有變動,當產品設計/規格變動,恕不另行通知。